Minimum Order Quantity | 1 Piece |
Brand | Matrix |
Usage | Vision Inspection System |
CLI Reception | DTMF,FSK ITU-T V.23 and FSK Bellcore 202 |
Longitudinal Balance | Greater Than 50dB |
Return Loss | Greater Than 18dB |
Processor | 16-bit DSP |
Signaling | Loop Start |
Off Hook AC Impedance | 600/900/Complex |
Physical Connector | 2.54mm Push Type connector |
Protection | Over Voltage and Over Current Secondary Protection |
Call Maturity | Delay and Polarity Reversal |
Matrix VISIONPRO 308 is a compact digital PBX for small offices, home offices, restaurants and clinics. Loaded with value added features, it reduces communication cost, increases productivity and simplifies business processes. Unlike other PBXs in this range, VISONPRO is a PBX built around DSP based architecture with built-in single port power fail transfer, DTMF and FSK CLI support.
Features:
Dual 3-Participants Conference
Abbreviated Dialing
Automated Number Translation
Barge-in
Call Privacy
CLI based routing
Direct Inward Dialing
Live Call Supervision
Remote Programming
Auto-attendant
Specifications:
Off Hook Current: 39mA Max.
Loop Limit: 1800Ω Max (Excluding Telephone)
On-Hook Voltage (Tip/Ring): 48V nominal
DTMF detection: ITU-T Q.24
Return Loss: >18dB
Longitudinal Balance: >50dB
Transmission Level Adjust Tx Gain: -12dB to +6dB, Rx Gain: -12dB to +6dB
Ringing Trapezoidal 50VRMS/25Hz and Sinusoidal 52VRMS/25Hz
CLI Presentation: DTMF,FSK ITU-T V.23 and FSK Bellcore 202
ProtectionOver: Voltage Secondary Protection
Physical Connector: 2.54mm Push Type connector
Loop Limit: 1200Ω
Off Hook AC Impedance: 600/900/Complex
Pulse Dialing: 10/20 PP
DTMF Dialing and Reception ITU-T Q.23 and Q.24
Minimum Order Quantity | 1 Piece |
Warranty | 1 YEAR |
Color | WHITE |
Number Of Lines Supported | The system supports 3 outside (CO) lines and 8 extensions - all built-in so you can use the system s |
Usage/Application | SMALL OFFICE , COORPORATE, HOME OR APPARTMENTS |
Type | Hybrid |
Power Source | AC 110 - 240 V, 50/60 Hz |
Features | IN PDF |
Brand | PANASONIC |
Minimum Order Quantity | 1 Unit |
Model No. | VISION PRO 412 |
Number Of Lines Supported | 4 co and 12 ext. |
Type | Digital |
Usage/Application | Small Office |
Brand | Matrix |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type | Digital |
Brand | PANASONIC |
Usage/Application | OFFICE, CORPORATE, INDUSTIES, HOTEL |
Mount | Desktop |
Segment | Office |
Power Source | Electric |
Voltage | 220 V |
Usage/Application | Small Office |
Body Material | Plastic |
Channel | 2.1 |
Number Of Analog Phone Lines | 16 |
Brand | Syntel |
Usage/Application | Small Office |
Type | Analog |
Model Name/Number | Crystal SOHO EPABX |
Warranty | 1 Years |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 System |
Brand | Crystal |
Brand | Syntel |
Number Of Lines Supported | 8 |
Usage/Application | Small Office |
Type | Digital |
Model Name/Number | Matrix SOHO - Visionpro308 |
Country of Origin | Made in India |