We Deal in Matrix, Hikvision, Prama, CP Plus, Dahua CCTV, Bullet Camera, Dome Camera, and Surveillance Systems for Government,corporate, offices, Education Institutues etc.
Brand | Dahua |
Camera Technology | Digital Camera |
Pixel | 1 MP |
IR Range | 10 to 15 m |
Special Features | Waterproof |
Model No. | DH-HAC HDW 1100SP |
Application | Offices,Shopping Malls,Etc |
Image Sensor | 1/2. 9-inch |
Effective pixels | 1280(H) x720(V) |
Electronic shutter | 1/50s to 1/100,000s |
Video Frame Rate | 720p at the rate of 25 fps |
Min. Illumination | 0. 01lux at the rate of f1. 2(AGC ON) |
Lens Focal Length | 3. 6mm |
Mount Type | m12 |
Power Supply | DC 12+/-10% |
Power Consumption | Max 2. 5W |
Working Temperature | -30 degree C to +60 degree C |
Brand | CP Plus |
Camera Technology | Analog Camera |
Camera Resolution | 1.3 MP |
Camera Range | 10 to 15 m |
Max. Camera Resolution | 1920 x 1080 |
Brand | CP Plus |
Shape | Dome(Indoor) |
Camera Resolution | 2 MP |
Camera Technology | Network/IP/Wireless |
Camera Range | 20 to 30 m |
Max. Image Resolution | 1920 x 1080 |
Vision Type | Day & Night |
*Your information is safe with us.
Usage/Application | Indoor |
Camera Resolution | 2 MP |
Camera Technology | Analog Camera |
Brand | Hik vision |
Camera Range | 15 to 20 m |
Vision type | Day & Night |
Model No. | DS-2CE5ADOT-IRPF |
Item Weight | 400 g |
Display Resolution Maximum | 1080P HD Ready |
Product Dimensions | 70 mm x 154.5 mm |
Item model number | DS-2CE5ADOT-IRPF |
Image Sensor | 2MP CMOS Image Sensor |
Effective Pixels | 1920 (H) x 1080 (V) |
Min. illumination | 0.01 Lux at (F1.2,AGC ON),0 Lux with IR |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Lens Mount | M12 |
Day and Night | ICR |
Angle Adjustment | Pan 0deg to 360deg,Tilt 0deg to 75deg,Rotation 0deg to 360deg |
Video Frame Rate | 1080p at 25fps/1080p at 30fps |
HD Video Output | 1 analog HD output |
S/N Ratio | Above 62 dB |
Operating Conditions | -40 degC to 60 degC (-40 deg F to 140 degF),Humidity 90% or less (non-condensation) |
Power Supply | 12 V DC+/-15% |
Power Consumption | Max. 4 W |
Camera Vision | Day & Night Vision |
Camera Technology | IP Camera |
Camera Resolution (mp) | 2 MP |
Brand | Matrix |
Style | Dome Camera |
Camera Range | 25 to 30 m, Up to 30m |
Special Features | Waterproof |
Model No. | CIDR20MVL12CWP |
Lens Type | Motorized Varifocal with P-Iris |
Focal Length | 2.8 to 12mm |
HFOV | 98 to 33Deg |
VFOV | 51 to 19 Deg |
DFOV | 116 to 38 Deg |
Shutter Speed | 1/12500s to 1/25s |
SNR | 49.2dB,41.2dB @ 5lux |
Lens Mount | M14 |
Minimum Object Distance | 0.3m |
Aperture | F1.4 |
IR LED type | 30 - Through-hole LEDs |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G.726/G.711 |
Frame Rate | 1 - 30fps |
Noise Filter | 2DNR and 3DNR (Auto/Manual) |
SD Card | Up to 128 GB |
Processor and RAM | HI-3516A & 4 GB |
Power Supply | 12V/2A,POE (802.3af) |
Power Consumption | Less than 7 W |
Operating Humidity | Less than 90% RH |
Dimension | 158 x 134mm |
Weight | 1400gm |
Material Type | Aluminum |
Minimum Order Quantity | 6 Unit |
Pixel | 1.3 MP |
IR Range | 15 to 20 m |
Special Features | Waterproof |
Application | Offices,Shopping Malls |
Model | CIDR13FL40CW |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Brand | Samsung |
Camera Technology | IP Camera |
Camera Resolution | 1.3 MP |
Camera Type | Wired Camera |
Special Features | Waterproof |
Sensor | CCD |
Type | Security Camera |
Application | Home,Offices,Shops, Etc |
Minimum Order Quantity | 5 Piece |
Pixel | 2 MP |
IR Range | 15 to 20 m |
Application | Offices,Shopping Malls |
Type | Dome Camera |
Brand | Dahua |
Shape | Dome(Indoor) |
Pixel | 2MP |
Camera Resolution | 1.3 MP |
Camera Technology | Analog/Wired |
Usage/Application | Analog Camera |
Lens Type | COMS |
*Your information is safe with us.
Brand | Honeywell |
Camera Style | Dome Camera |
Camera Resolution | 2 MP |
Camera Range | 10 to 15 m |
Sensor | CCD |
Camera Resolution( Pixel) | 3 MP |
Camera Vision | Day & Night Vision |
Camera Technology | IP Camera |
Style | Dome Camera |
Brand | Matrix |
Camera Range | Up to 30 m |
Special Features | Vandal-proof, Waterproof |
Sensor | CMOS |
Model No. | CIDR30FL36CWS |
Sensor Type and Size | 1/2.8" |
Minimum Illumination | 0.08 lux @ F2.0 @ 1/25s,No Sens-up allowed |
Lens Type | Fixed Iris |
Focal Length | 3.6mm |
HFOV | 82 Deg V |
FOV | 59 deg D |
Shutter Speed | 1/12500s to 1/25sSNR45dB @ 5lux |
Lens Mount | M12 x 0.5 |
Minimum Object Distance | 0.3m |
Aperture | F1.2 |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G.726/G.711 |
Communication Interface | 1 RJ45 10/100Mbps Ethernet Interface |
SD Card | Up to 128GB |
Processor and RAM | HI-3516A and 4GB |
Power Supply | 12V/2A,Poe (802.3af) |
Power Consumption | Less than 7W |
Operating Temperature | 0 to 50 Degree C |
Operating Humidity | Less than 90% |
Dimension | Diameter-158mm,Height-134mm |
Weight | 1400gm |
Material | Aluminum |
Usage/Application | Office |
Camera Shape | Dome (Indoor) |
Brand | CP Plus |
Camera Style | Dome Camera |
Camera Resolution | 2 MP |