Camera Resolution | 1.3 MP |
Camera Range | 10 to 15 m |
Special Features | Waterproof |
Sensor | CMOS |
Brand | Dahua |
Voltage | 12V |
Catering to the requirements of our clients, we are involved into offering Dahua 1.3 MP IP IR Cube Camera
Camera Resolution (mp) | 3 MP |
Camera Style | Bullet Camera |
Camera Vision | Day & Night Vision |
Vision type | Day&Night |
Brand | Hikvision, Panasonic, Matrix |
Camera Technology | IP Camera |
Style | Bullet Camera |
Camera Range | 25 to 30 m |
Special Features | Waterproof, Vandal-proof |
IR Range | Up to 30m |
Lens Size (mm) | 6mm |
Sensor | CMOS |
Power Supply | 12V/2A,Poe (802.3af) |
Model No. | CIBR30FL60CWS |
IP Rating | IP66 |
Communication Interface | 1 RJ45 10/100Mbps Ethernet Interface |
Dimensions | 320 X 84.5 X 92.5mm |
Weight | 920gm |
Application | Indoor and Outdoor |
Material | Aluminum |
Operating Humidity | Less than 90% RH Certifications CE,IP66,FCC Part-15 Class-B |
Power Consumption | Less than 7W |
Sensor Type and Size | 1/2.8" |
Minimum Illumination | 0.08 lux @ F2.0 @ 1/25s,No Sens-up allowed |
Lens Type | Fixed Iris |
HFOV | 52 Deg |
VFOV | 38 Deg |
DFOV | 66 Deg |
Shutter Speed | 1/12500s to 1/25sSNR45dB @ 5lux |
Lens Mount | M12 x 0.5 |
Minimum Object Distance | 0.3m |
Aperture | F1.2 |
SD Card | Up to 128GB |
Processor and RAM | HI-3516A & 4GB |
Minimum Order Quantity | 1 Piece |
Pixel | 2 MP |
Brand | Dahua |
Camera Range | 15 to 20 m |
Special Features | Waterproof |
Vision type | Day & Night |
Application | Offices,Shopping Malls or anywhere as pre required both indoor and outdoor. |
Color | White |
*Your information is safe with us.
Minimum Order Quantity | 4 Piece |
Brand | Hikvision |
Camera Technology | IP Camera |
Camera Resolution | 2 MP |
Camera Range | 20 to 30 m |
Max. Image Resolution | 1920 x 1080 |
Model Name/Number | DS-2CD1023G0E-I |
Camera Type | Wired Camera |
Camera Resolution | 2 MP |
Brand | Hikvision |
Model Name/Number | Hikvision EZVIZ C6N |
Usage/Application | Indoor Use |
Camera Technology | wifi Camera |
Vision Type | Day & Night |
Style | PTZ |
Brand | Hikvision |
Shape | Cube Network Camera |
Camera Resolution | 2 MP |
Camera Technology | Network/IP/Wireless |
Camera Range | 30 to 50 m |
Max. Image Resolution | 1920 x 1080 |
*Your information is safe with us.
Brand | CP Plus |
Shape | Dome(Indoor) |
Camera Resolution | 2 MP |
Camera Technology | Network/IP/Wireless |
Camera Range | 20 to 30 m |
Max. Image Resolution | 1920 x 1080 |
Vision Type | Day & Night |
Brand | Vivotek |
Camera Resolution | 5 MP |
IR Range | 30 to 35 m |
Usage/Application | Airports, Shopping Malls, Parking Lots, Retail Stores, Offices, Etc |
Power Input | Built-in 802.3at Compliant PoE |
Frame Rate | 30fps at 1080p FullHD |
View Angle | 180 Deg Panoramic View and 360 Deg Surround View |
Focal Length | 1.5 mm |
Real-time | H.264,MPEG-4,and MJPEG Compression (Triple Codec) |
Protection Level | IP66 |
Minimum Order Quantity | 6 Unit |
Pixel | 1.3 MP |
IR Range | 15 to 20 m |
Special Features | Waterproof |
Application | Offices,Shopping Malls |
Model | CIDR13FL40CW |
*Your information is safe with us.
Camera Vision | Day & Night Vision |
Camera Technology | IP Camera |
Camera Resolution (mp) | 2 MP |
Brand | Matrix |
Style | Dome Camera |
Camera Range | Up to 30m, 25 to 30 m |
Special Features | Waterproof |
Model No. | CIDR20MVL12CWP |
Lens Type | Motorized Varifocal with P-Iris |
Focal Length | 2.8 to 12mm |
HFOV | 98 to 33Deg |
VFOV | 51 to 19 Deg |
DFOV | 116 to 38 Deg |
Shutter Speed | 1/12500s to 1/25s |
SNR | 49.2dB,41.2dB @ 5lux |
Lens Mount | M14 |
Minimum Object Distance | 0.3m |
Aperture | F1.4 |
IR LED type | 30 - Through-hole LEDs |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G.726/G.711 |
Frame Rate | 1 - 30fps |
Noise Filter | 2DNR and 3DNR (Auto/Manual) |
SD Card | Up to 128 GB |
Processor and RAM | HI-3516A & 4 GB |
Power Supply | 12V/2A,POE (802.3af) |
Power Consumption | Less than 7 W |
Operating Humidity | Less than 90% RH |
Dimension | 158 x 134mm |
Weight | 1400gm |
Material Type | Aluminum |
Usage/Application | ATMs, Mall Entrances, Porch Doors, Etc |
Camera Technology | IP Camera |
Camera Range | 15 to 20 m |
Pixel | 1.3 MP |
Brand | Matrix |
Overview Matrix 1.3MP IP cameras come in IR Bullet and IR Dome These Cameras provide higher image quality along with various features like Inbuilt Video Analytics, NAS Support, Dual Streams etc. which fulfill varied indoor and outdoor purposes of multiple location enterprises, manufacturing units, hospitality Industry where higher security is essential.
Features:
Automatic White Balance: Adjusts the color according to the lighting conditions available. Provides as natural image as possible as possible.
Backlight Compensation: BLC allows the camera to adjust the exposure of the entire image. ATMs, Mall Entrances, Porch Doors usually can benefit from this feature.
Digital Noise Reduction: DNR is a technique of removing image noise from a video signal. It makes images clear and reduces video file size.
Inbuilt Video Analytics: Intrusion Detection and Trip Wire. Prompt identification of undesired events in selected areas.
Dual Stream Support: Different streams for viewing, recording and remote monitoring. Best utilization of allotted bandwidth.
International Protection Rating: Provides protection from water and dust. Camera can be impervious to any kind of damage.
Brand | Matrix |
Camera Resolution | 3 MP |
Vision type | Day&Night |
Sensor | CMOS |
Power Supply | 12V/2A,Poe (802.3af) |
Model No. | CIBR30FL36CWS |
Operating Temperature | 0 to 50 Degree |
IP Rating | IP66 |
Dimension | 320 X 84.5 X 92.5mm (L X H X W) |
Application | Indoor and Outdoor |
Sensor Type and Size | 1/2.8" |
Minimum Illumination | 0.08 lux @ F2.0 @ 1/25s,No Sens-up allowed |
Focal Length | 3.6mm |
HFOV | 82 Deg |
VFOV | 59 Deg D |
FOV | 111 Deg |
Lens Mount | M12 x 0.5 |
Minimum Object Distance | 0.3m |
Aperture | F1.2 |
IR LED Type | 4 - Array LED |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G.726/G.711 |
Communication Interface | 1 RJ45 10/100Mbps Ethernet Interface |
SD Card | Up to 128 |
Processor and RAM | 3516A and 4GB |
Power Consumption | Less than 7W |
Operating Humidity | Less than 90% RH CertificationsCE,IP66,FCC Part-15 Class-B |
Weight and Color | 920gm and White (Beige) |
Material | Aluminum |
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Pixel | 2 MP |
IR Range | 15 to 20 m |
Application | Offices,Shopping Malls |
Type | Dome Camera |
Minimum Order Quantity | 10 Piece |
Brand | Samsung |
Camera Technology | IP Camera |
Camera Resolution | 1.3 MP |
Camera Type | Wired Camera |
Special Features | Waterproof |
Sensor | CCD |
Type | Security Camera |
Application | Home,Offices,Shops, Etc |
Application | Outdoor |
Camera Technology | IP Camera, EXMOR |
Model No. | CIBR20MVL12CWP |
Vision Type | Day & Night Vision |
Camera Style | Bullet Camera |
Sensor | CMOS |
Power Supply | 12V/2A,Poe (802.3af) |
IR Range | 25 to 30 m |
Camera Resolution (mp) | 2 MP |
Style | Bullet Camera |
Camera Type | Wired Camera |
Brand | Matrix |
Sensor Type and Size | 1/2.8" |
Minimum Illumination | 0.08Lux @ F2.0 @ 1/25s,No Sens-up allowed for (Color/Monochrome) and 0Lux with IR LED on for (B/W) |
Focal Length | 2.8-12mm |
FOV | 98 to 33 Deg |
VFOV | 51 to 19 Deg |
DFOV | 116 to 38 Deg |
Shutter Speed | 1/12500s to 1/25s |
SNR | 41.2dB @ 5lux |
Lens Mount | M14 |
Minimum Object Distance | 0.3m |
Processor, RAM and Flash | HI-3516A,4GB and 1GB |
Aperture | F1.4 - F2.8 |
IR LED Type | 4 - Array LEDs |
Audio Compression | G.716/G.711 |
Video Compression | H.265/H.264/MJPEG |
SD Card | Up to 128GB(Micro SD) |
Power Consumption | 7 Watt |
Operating Temperature | 0 to 50 Degree |
Operating Humidity | Less than 90% RH |
Dimension | 320 X 84.5 X 92.5mm (L X H X W) |
Weight and Color | 920gm and White (Beige) |
Material | Aluminum |
Interface | 10Base-T/100BaseTX Ethernet (RJ-45) |
Matrix 2MP CIBR20MVL12CWP Motorized Varifocal Bullet Camera are designed to meet varied security requirements of enterprises. Equipped with Sony’s EXMOR technology sensor, these cameras provide crystal clear image quality with exceptional low light performance. It comes with True WDR to provide consistent image quality under varying light conditions. These cameras come in both, bullet and dome variants and can be used for closer inspection of events.
Features:
*Your information is safe with us.
Camera Resolution( Pixel) | 3 MP |
Camera Technology | IP Camera |
Camera Vision | Day & Night Vision |
Brand | Matrix |
Style | Dome Camera |
Camera Range | Up to 30 m |
Special Features | Waterproof, Vandal-proof |
Sensor | CMOS |
Model No. | CIDR30FL36CWS |
Sensor Type and Size | 1/2.8" |
Minimum Illumination | 0.08 lux @ F2.0 @ 1/25s,No Sens-up allowed |
Lens Type | Fixed Iris |
Focal Length | 3.6mm |
HFOV | 82 Deg V |
FOV | 59 deg D |
Shutter Speed | 1/12500s to 1/25sSNR45dB @ 5lux |
Lens Mount | M12 x 0.5 |
Minimum Object Distance | 0.3m |
Aperture | F1.2 |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G.726/G.711 |
Communication Interface | 1 RJ45 10/100Mbps Ethernet Interface |
SD Card | Up to 128GB |
Processor and RAM | HI-3516A and 4GB |
Power Supply | 12V/2A,Poe (802.3af) |
Power Consumption | Less than 7W |
Operating Temperature | 0 to 50 Degree C |
Operating Humidity | Less than 90% |
Dimension | Diameter-158mm,Height-134mm |
Weight | 1400gm |
Material | Aluminum |