An access control system regulates access to physical locations and digital resources by verifying user identity and applying policies to grant or deny permission, ensuring security, improving accountability via logs, and managing resource access efficiently. These systems function through a controller, reader, credential, and a door or system release to control entry and activity, protecting data and physical assets while offering a more effective alternative to traditional key systems.
₹ 13500 / Piece Get Latest Price
| Interfaces | Weigand |
| LED Indicator | Tricolor LED (Power, Status & Alarm) |
| Bundle Dimensions | 125.25mm X 81.5mm X 30.5mm (4.93" x 3.20" x 1.20") |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17100 / Unit Get Latest Price
| Display Type | Touch Screen |
| Brand | MATRIX |
| Type Of Attandance System | Finger, Bluetooth (BLE), Face (with Compatible Hardware, card and pin |
| Model Name/Number | COSEC ARGO |
| Usage/Application | TIME ATTENDANCE ACCESS CONTROL |
| Type Of System | Bluetooth (BLE), Fingerprint, RFID Card, PIN, Face (with Compatible Hardware) |
| Interfaces | Weigand, RS232 |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wired |
| Screen Size | 3.5 |
| Operating Temperature | 0 to +50 Degree Celcius |
| User Capacity | 50000 |
| Power Supply | 12V DC @ 2A |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Application/Use | Access Control |
Minimum order quantity: 1 Unit
₹ 23000 / Piece Get Latest Price
| Brand | Matrix |
| Type Of System | Access Control |
| Model Name/Number | COSEC ATOM RD200SFE |
| Usage/Application | Access Control |
| Communication | Inbuilt Bluetooth |
| Interfaces | Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wired |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Warranty | 1 Year |
| Certifications | IP65 |
| Weight | 330grms (0.72 lbs) |
| Country of Origin | Made in India |
₹ 11250 / Piece Get Latest Price
| Type Of System | Fingerprint Recognition |
| Type of Access | Fingerprint |
| Sensor Type | Optical Sensor |
| Type | Finger Print, Card Reader |
| Model No. | Path RDFX |
| Dimensions | 50.5X160X44 |
| Installation Type | Wall Mounted |
| Brand | Matrix |
| Weight | 0.18 Kg |
| Operating Temperature | 0 to + 50 Deg C |
| Humidity | 5% to 85% RH Non-condensing |
| Communication | RS-485 and RS-232 |
| Led Indicator | Single LED (Tri Color) |
| Template Storage Capacity | 9600 |
| Type of Card | EM Prox,Mifare Smart,HID iCLASS,HID Prox |
| Input Power | 12 VDC at 0.1A |
| Protection Level | IP65 |
Minimum order quantity: 1 Piece
₹ 12300 / Piece Get Latest Price
| System Type | Mobile Access System |
| Type | Wired |
| Brand | Matrix |
| Usage/Application | Access Control |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19800 / Unit Get Latest Price
| Application/Use | Access Control |
| Brand | Matrix |
| Model Name/Number | COSEC VEGA |
| Interfaces | TCP/IP |
| Country of Origin | Made in India |
| No. of units sold till date | 15000 + |
| We only supply to | End users / Corporates / Government Entity, Educational Institutes |
Minimum order quantity: 1 Unit
| Sensor Type | Optical Sensor |
| Type Of System | Fingerprint Recognition |
| Model Name/Number | COSEC VEGA FAX |
| Credential Support | Bluetooth (BLE), Fingerprint, RFID Card, and PIN |
| Display | 3.5" TFT Display with Capacitive Touch Panel |
| Certificates | CE, FCC, BIS, ROHS, IP65, Shock and Vibration Proof |
| Country of Origin | Made in India |
₹ 18500 / Unit Get Latest Price
| User Capacity | 500,000 Event storage |
| Communication | ethernet, Wi-Fi, and 3G/4G/LTE, USB port |
| Display Type | 128 x 64 dot matrix display |
| Body Material | ABS |
| Language | Multi-Languages |
| Color | Black |
| Brand | Matrix |
| Type | Card,Fingerprint and PIN Based |
FOP Matrix Biometric Attendance Device is winner of coveted IF award for its superior design. Time attendance and access control system are versatile devices designed for reliability, modularity and performance. These workhorses come in multiple variants specifically targeted at time attendance and access control.
₹ 60000 / Piece Get Latest Price
| Display Type | 128 x 64 Dot Matrix Display |
| Brand | Matrix |
| Usage/Application | Time attendance and Access Control |
| Operating Temperature | 0 to +50 Deg C |
| Weight | 0.49 Kgs |
| Dimensions | 100x220x55 mm (WxHxD) |
| Color | Black |
| Humidity | 5% to 85% RH Non-Condensing |
| Keypad | 10,000 |
| Credential Support | Palm Vein,Card and PIN |
| Template Storage Capacity | 20,000 |
| Template Per User | Up to 10 |
| Cards Per User | Up to 2 |
| CPU | 1 GHz ARM Cortex A8 based Processor |
| Flash Memory | 256 MB Flash |
| RAM Memory | 512 MB DDR3 RAM |
| Input Power | 12 VDC at 2A |
Minimum order quantity: 1 Piece
Matrix contactless reader, also known as COSEC DOOR PVR is a highly secure and contactless biometric device that reads the vascular pattern of the palm. These patterns are uniqe to each individual and exists underneath the skin layer so they cannot be forged thereby mahing it more secure than any other biometric device. Being contactless and technologically advanced, it is ideal for hospitals, chemical industries, nuclear stations, factories, corporates, R D Centres, and other organizations where security and hygiene are of prime concern.
₹ 12900 / Piece Get Latest Price
| Brand | Matrix |
| Display Type | Digital |
| Model Name/Number | FOPS |
| Attendance Capacity | 100-500 |
| Type of Biometric Attendance System | Fingerprint Time Attendance System |
₹ 14000 / Unit Get Latest Price
| Model Name/Number | FOT V3 |
| Brand | Matrix |
| Display Type | 128 x 64 Dot Matrix Display |
| Color | Black |
| Connectivity Type | Wireless |
| Operating Temperature | 0 to +50 Deg C |
| Identification Time | < 1s |
| Weight | 0.49 Kgs |
| Keypad | 16 Touch sense keys |
| Image Size | 288 x 288 P |
| Humidity | 5% to 85% RH Non-Condensing |
| LED | 4 LED (Status,Alarm,Allowed,Denied) |
| Image Resolution | 500 DPI |
| Credential Support | Fingerprint,Card and PIN |
| User Capacity | 50,000 (Max. 9600 in 1N Mode) |
| Template Storage Capacity | 9600 in 1/N Mode and 1 lac in 1/1 Mode |
| Template Per User | Up to 10 (Single Template per Finger Mode),Up to 5 (Dual Template per Finger Mode) |
| Cards Per User | Up to 2 |
| Types of Cards Support | EM Prox and HID Prox (COSEC CPM Module Required) |
| Event Buffer | 500000 |
| USB | 2 USB Ports (1 for Data Transfer and 1 for 2G-3G Dongle) |
| CPU | 4 LED (Status,Alarm,Allowed,Denied) |
| Flash Memory | 256 MB Flash |
| RAM Memory | 128 MB DDR2 RAM |
| Input Power | 12 VDC at 2A |
| Dimensions | 100x220x55 mm |
Saves Time by Quick Fingerprint Identification
Select Credential as per Requirement
Perform Functions Faster from the Device itself
Perform Applications using APIs
Convenient Operation and Installation
₹ 19000 / Piece Get Latest Price
| Usage/Application | Time-Attendance, Access Control, Visitor Management, Etc |
| Model Name/Number | DCFX |
| Weight | 0.27 Kg |
| Brand | Matrix |
| Credential Support | Fingerprint and RFID Card |
| Template Per User | Up to Ten (Single Template per Finger Mode) or Up to Five (Dual Template per Finger Mode) |
| Card Type | EM Prox,Mifare Smart,HID iCLASS,HID Prox |
| Template Storage Capacity | 9,600 |
| Cards Per User | Two |
| Events Buffer | 50,000 |
| Door Lock Relay | Form C and SPDT Relay (Max 1A@30 VDC) |
| Door Lock Power | Internal 12VDC at 0.5A or External |
| Reader Interface Types | RS-232 and Wiegand IN/OUT |
| LED | Single LED (TriColor ) |
| CPU | 32Bit Microcontroller |
| Flash Memory | 512kB Internal Memory + 4MB External Flash |
| RAM Memory | 128kB SRAM |
| Humidity | Up to 85% RH Noncondensing |
| IP Protection | IP65 |
| Dimension | 50.5X160X44mm |
₹ 27000 / Unit Get Latest Price
| Model Name/Number | Vega Fax |
| Brand | Matrix |
| Type | Card Reader |
| Display Type | 3.5 |
| Warranty | 1 Year |
| User Capacity | 50,000 |
| Operating Temperature | 0 to +50 Deg C |
| Identification Time | < 1s |
| Display Size | 320 x 240mm |
| Image Size | 288 x 288P |
| Humidity | 5% to 85% RH Non-Condensing |
| Credential Support | Fingerprint,Card and PIN |
| Size of Wallpaper | 512 Kb |
| Cards Per User | Up to 2 |
| USB | 1 USB Port (1 for Data Transfer and 1 for 2G-3G Dongle) |
| CPU | 800 MHz ARM Cortex A8 based Processor |
| Flash Memory | 256 MB Flash |
| RAM Memory | 512 MB DDR3 RAM |
| Micro SD Card | Yes (Inbuilt 4 GB) |
| Input Power | 12 VDC at 2A |
| Image Resolution | 500 DPI |
COSEC VEGA FAX, a part of VEGA series, is specifically built for demanding enterprise to meet the functional needs of an organization’s employee time tracking system along with access control applications. The device offers unique advantages in terms of connectivity, technology, usage environment and ease of use. IP65, PoE, touchscreen and wireless connectivity offer foolproof Access Control and Time-Attendance solutions for Corporate Firms, Manufacturing Units, Government organizations and more. It has various interfaces like exit reader, exit switch, auxiliary input/output port, Ethernet and Wi-Fi.
Designed for long term uninterrupted performance with prudent blend of aesthetics, size, connectivity and reliability, the device is a perfect fit for biometric time clocking system. It’s built-in exit reader port to connect either fingerprint or card reader using RS-232 or Wiegand interface. COSEC VEGA FAX, an advanced door controller, has a 3.5’’ TFT display with capacitive touchscreen interface to put events, news/message and other information. It is capable of storing up to 9,600 fingerprint templates and 5,00,000 events. Its compact design with IP65 ratings is convenient for the demanding work environment of organizations.
Moreover, COSEC VEGA FAX is an open system allowing integration with third party hardware. Using auxiliary input and output ports, Fire Alarm system and Video Surveillance system can be connected without any need for external hardware modules. Motion sensors and relay devices can also be connected through these ports. With wireless connectivity options for employee time tracking software application and access control terminals, the solution delivers high level of flexibility to satisfy the most demanding enterprise needs of today.
Hemant Parikh (Director)
OBM Automation Private Limited
305, Orchid Avenue, Natak Wala Lane, Off. SV Road
Borivali West, Mumbai - 400092, Maharashtra, India